个股资金流(同花顺) moneyflow
需历史会员
资金流数据 · 更新:每交易日更新(最迟延迟1天) · 状态:✅ 在库 · ← 文档首页
调用方式
GET /api/query
curl -H "Authorization: Bearer <token>" "https://api-stock.600044.xyz/api/query?dataset=moneyflow&code=600519&limit=10"
字段口径(units)
| 字段 | 单位/口径 |
|---|---|
amount | 万元 |
buy_elg_amount | 万元 |
buy_elg_vol | 手 |
buy_lg_amount | 万元 |
buy_lg_vol | 手 |
buy_md_amount | 万元 |
buy_md_vol | 手 |
buy_sm_amount | 万元 |
buy_sm_vol | 手 |
net_mf_amount | 万元 |
net_mf_vol | 手 |
sell_elg_amount | 万元 |
sell_elg_vol | 手 |
sell_lg_amount | 万元 |
sell_lg_vol | 手 |
sell_md_amount | 万元 |
sell_md_vol | 手 |
sell_sm_amount | 万元 |
sell_sm_vol | 手 |
vol | 手 |
口径随每个 API 响应的 units 字段返回——消费方据此判 45 是 45% 还是 0.45,不必猜。