偿债能力指标 fin.balance
需历史会员
PIT 点时
财务数据 · 更新:披露截止+14天 · 状态:✅ 在库 · ← 文档首页
调用方式
GET /api/financial
curl -H "Authorization: Bearer <token>" "https://api-stock.600044.xyz/api/financial?code=600519&kind=balance&as_of=2026-09-15" # as_of 必填(PIT)
点时纪律:财务类必须传 as_of,仅返回公告日(pubDate)严格早于 as_of 的报告期——拒绝前视。
字段口径(units)
| 字段 | 单位/口径 |
|---|---|
YOYLiability | 比率 (小数,0.45=45%) |
arTurn | 次 |
assetToEquity | 倍 |
assetsTurn | 次 |
caTurn | 次 |
cashRatio | 倍 |
currentRatio | 倍 |
currentdebt_to_debt | 比率 (小数,0.45=45%) |
debtToEqt | 比率 (小数,0.45=45%) |
dp_assets_to_eqt | 倍 |
eqt_to_debt | 倍 |
eqt_to_interestdebt | 倍 |
eqt_to_talcapital | 比率 (小数,0.45=45%) |
int_to_talcap | 比率 (小数,0.45=45%) |
interestdebt | 元 |
liabilityToAsset | 比率 (小数,0.45=45%) |
longdeb_to_debt | 比率 (小数,0.45=45%) |
netdebt | 元 |
ocfToDebt | 比率 (小数,0.45=45%) |
quickRatio | 倍 |
tangibleasset_to_debt | 倍 |
working_capital | 元 |
口径随每个 API 响应的 units 字段返回——消费方据此判 45 是 45% 还是 0.45,不必猜。